<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for giswhat.be</title>
	<atom:link href="http://giswhat.be/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://giswhat.be/blog</link>
	<description>technical gis blog from wouter schaubroeck, a belgian gis specialist</description>
	<lastBuildDate>Fri, 12 Nov 2010 19:11:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Gulf of Mexico &#8211; BP Oilspill tracking application by Nick Veenhof</title>
		<link>http://giswhat.be/blog/2010/06/17/gulf-of-mexico-bp-oilspill-tracking-application/comment-page-1/#comment-108</link>
		<dc:creator>Nick Veenhof</dc:creator>
		<pubDate>Fri, 12 Nov 2010 19:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://giswhat.be/blog/?p=165#comment-108</guid>
		<description>Hey Wouter! 

This is actually very interesting. I&#039;m forwarding you here to a paper I wrote for an ethics class on how to maybe solve the gulf leak with an open source alike model.

You can read it on my site  :
http://www.nickveenhof.be/blog/call-action-using-open-source-initiatives-stop-leak-gulf</description>
		<content:encoded><![CDATA[<p>Hey Wouter! </p>
<p>This is actually very interesting. I&#8217;m forwarding you here to a paper I wrote for an ethics class on how to maybe solve the gulf leak with an open source alike model.</p>
<p>You can read it on my site  :<br />
<a href="http://www.nickveenhof.be/blog/call-action-using-open-source-initiatives-stop-leak-gulf" rel="nofollow">http://www.nickveenhof.be/blog/call-action-using-open-source-initiatives-stop-leak-gulf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8230;and we&#8217;re back&#8230; by Karen Payne</title>
		<link>http://giswhat.be/blog/2010/03/04/and-were-back/comment-page-1/#comment-106</link>
		<dc:creator>Karen Payne</dc:creator>
		<pubDate>Thu, 03 Jun 2010 15:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://giswhat.be/blog/?p=151#comment-106</guid>
		<description>Sorry - late getting back to the table.  Many thanks for the links!</description>
		<content:encoded><![CDATA[<p>Sorry &#8211; late getting back to the table.  Many thanks for the links!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8230;and we&#8217;re back&#8230; by wouter</title>
		<link>http://giswhat.be/blog/2010/03/04/and-were-back/comment-page-1/#comment-105</link>
		<dc:creator>wouter</dc:creator>
		<pubDate>Fri, 21 May 2010 12:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://giswhat.be/blog/?p=151#comment-105</guid>
		<description>I know for this one:

http://www.intrasoft-intl.com/c/portal/layout?p_l_id=PUB.1001.927

and these:
http://www.eurodyn.com/default/page-job_advert/hqid-3/advertid-269.html
http://www.eurodyn.com/default/page-job_advert/hqid-3/advertid-225.html

have fun with it! :)</description>
		<content:encoded><![CDATA[<p>I know for this one:</p>
<p><a href="http://www.intrasoft-intl.com/c/portal/layout?p_l_id=PUB.1001.927" rel="nofollow">http://www.intrasoft-intl.com/c/portal/layout?p_l_id=PUB.1001.927</a></p>
<p>and these:<br />
<a href="http://www.eurodyn.com/default/page-job_advert/hqid-3/advertid-269.html" rel="nofollow">http://www.eurodyn.com/default/page-job_advert/hqid-3/advertid-269.html</a><br />
<a href="http://www.eurodyn.com/default/page-job_advert/hqid-3/advertid-225.html" rel="nofollow">http://www.eurodyn.com/default/page-job_advert/hqid-3/advertid-225.html</a></p>
<p>have fun with it! <img src='http://giswhat.be/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8230;and we&#8217;re back&#8230; by Karen Payne</title>
		<link>http://giswhat.be/blog/2010/03/04/and-were-back/comment-page-1/#comment-104</link>
		<dc:creator>Karen Payne</dc:creator>
		<pubDate>Fri, 21 May 2010 12:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://giswhat.be/blog/?p=151#comment-104</guid>
		<description>That would be great, thanks!</description>
		<content:encoded><![CDATA[<p>That would be great, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8230;and we&#8217;re back&#8230; by wouter</title>
		<link>http://giswhat.be/blog/2010/03/04/and-were-back/comment-page-1/#comment-103</link>
		<dc:creator>wouter</dc:creator>
		<pubDate>Fri, 21 May 2010 07:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://giswhat.be/blog/?p=151#comment-103</guid>
		<description>Hi Karen,

Nope, not anymore. But if you&#039;re interested in some other GIS related job offerings, I can point you to some.</description>
		<content:encoded><![CDATA[<p>Hi Karen,</p>
<p>Nope, not anymore. But if you&#8217;re interested in some other GIS related job offerings, I can point you to some.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8230;and we&#8217;re back&#8230; by Karen Payne</title>
		<link>http://giswhat.be/blog/2010/03/04/and-were-back/comment-page-1/#comment-102</link>
		<dc:creator>Karen Payne</dc:creator>
		<pubDate>Thu, 20 May 2010 22:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://giswhat.be/blog/?p=151#comment-102</guid>
		<description>Hi, I know it&#039;s been a while since you posted this, but is that job in Luxembourg still available?  Best,</description>
		<content:encoded><![CDATA[<p>Hi, I know it&#8217;s been a while since you posted this, but is that job in Luxembourg still available?  Best,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WMS Performance Shootout at FOSS4G 2009 by update: WMS Performance Shootout at FOSS4G 2009 &#124; giswhat.be</title>
		<link>http://giswhat.be/blog/2009/10/06/wms-performance-shootout-at-foss4g-2009/comment-page-1/#comment-100</link>
		<dc:creator>update: WMS Performance Shootout at FOSS4G 2009 &#124; giswhat.be</dc:creator>
		<pubDate>Fri, 16 Oct 2009 07:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://giswhat.be/blog/?p=141#comment-100</guid>
		<description>[...] you previously could read on this blog, there&#8217;s a WMS performance shootout at FOSS4G 2009. Participants where three of the major WMS server providers: UMN MapServer, GeoServer and &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] you previously could read on this blog, there&#8217;s a WMS performance shootout at FOSS4G 2009. Participants where three of the major WMS server providers: UMN MapServer, GeoServer and &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Question: best way to store simple point data: shapefile or GML by Samuel</title>
		<link>http://giswhat.be/blog/2009/10/07/question-best-way-to-store-simple-point-data-shapefile-or-gml/comment-page-1/#comment-99</link>
		<dc:creator>Samuel</dc:creator>
		<pubDate>Wed, 07 Oct 2009 15:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://giswhat.be/blog/?p=143#comment-99</guid>
		<description>Just store it as a csv. You can&#039;t be more future proof then that. If you need to visualize the points then shapefile is a great alternative. So I guess I just agree with you :-)</description>
		<content:encoded><![CDATA[<p>Just store it as a csv. You can&#8217;t be more future proof then that. If you need to visualize the points then shapefile is a great alternative. So I guess I just agree with you <img src='http://giswhat.be/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips and Tricks for writing PostGIS Spatial Queries (bostongis.com) by PostgreSQL Tips and Tricks &#124; giswhat.be</title>
		<link>http://giswhat.be/blog/2009/07/31/tips-and-tricks-for-writing-postgis-spatial-queries-bostongis-com/comment-page-1/#comment-67</link>
		<dc:creator>PostgreSQL Tips and Tricks &#124; giswhat.be</dc:creator>
		<pubDate>Mon, 10 Aug 2009 09:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://giswhat.be/blog/2009/07/31/tips-and-tricks-for-writing-postgis-spatial-queries-bostongis-com/#comment-67</guid>
		<description>[...] of weeks ago, I wrote an article about writing PostGIS Spatial Queries (here). Today I found the following post: PostgreSQL Tips &amp; Tricks. There are a couple of tips for [...]</description>
		<content:encoded><![CDATA[<p>[...] of weeks ago, I wrote an article about writing PostGIS Spatial Queries (here). Today I found the following post: PostgreSQL Tips &amp; Tricks. There are a couple of tips for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on deegree WFS &amp; ArcSDE (updated) by admin</title>
		<link>http://giswhat.be/blog/2009/04/21/deegree-wfs-arcsde/comment-page-1/#comment-27</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 22 Apr 2009 08:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://giswhat.be/blog/2009/04/21/deegree-wfs-arcsde/#comment-27</guid>
		<description>The current stable release has support for WFS for simple features. But by the end of april, support for complex features is expected. However, I don&#039;t know what support for ArcSDE will be on that matter...

&lt;a href=&quot;http://blog.geoserver.org/2009/03/25/coming-soon-complex-features/&quot; rel=&quot;nofollow&quot;&gt;source&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The current stable release has support for WFS for simple features. But by the end of april, support for complex features is expected. However, I don&#8217;t know what support for ArcSDE will be on that matter&#8230;</p>
<p><a href="http://blog.geoserver.org/2009/03/25/coming-soon-complex-features/" rel="nofollow">source</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

